Missouri Municipal Bonds - November 24, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Crane Missouri Industrial Development Authority Industrial Om-crane Health Care Center Project

S&P Rating: Login to view »
CUSIP: 224448AA8
Coupon/Interest Rate: 16.000% Maturity Date: 2011-06-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

NEW!      

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-04 1:48pm 2011-Jun 16.000% 99.000 N/R $5,000 Investor bought
2009-11-03 4:39pm 2011-Jun 16.000% 95.300 N/R $5,000 Inter-dealer
2009-11-03 4:31pm 2011-Jun 16.000% 96.300 N/R $5,000 Inter-dealer
2009-11-03 3:46pm 2011-Jun 16.000% 95.300 N/R $5,000 Inter-dealer
2009-11-03 3:46pm 2011-Jun 16.000% 95.300 19.587 $5,000 Investor sold
2008-11-07 9:57am 2007-Sep 16.000% 96.300 N/R $10,000 Investor sold
2008-11-04 3:02pm 2007-Sep 16.000% 93.500 N/R $10,000 Inter-dealer
2008-11-04 10:28am 2007-Sep 16.000% 90.030 N/R $10,000 Inter-dealer
2008-11-04 10:28am 2007-Sep 16.000% 87.000 N/R $10,000 Investor bought
2008-11-04 10:28am 2007-Sep 16.000% 88.000 N/R $10,000 Inter-dealer
2008-09-25 3:10pm 2007-Sep 16.000% 100.000 N/R $10,000 Investor sold
2008-09-22 3:42pm 2007-Sep 16.000% 96.700 N/R $10,000 Investor bought
2008-09-22 3:33pm 2007-Sep 16.000% 96.700 N/R $10,000 Inter-dealer
2008-09-22 3:22pm 2007-Sep 16.000% 97.700 N/R $10,000 Inter-dealer
2008-06-18 9:31am 2007-Sep 16.000% 98.250 N/R $35,000 Investor sold
2008-06-17 2:22pm 2007-Sep 16.000% 94.300 18.547 $30,000 Investor bought
2008-06-17 2:19pm 2007-Sep 16.000% 94.800 N/R $30,000 Inter-dealer
2008-06-17 2:04pm 2007-Sep 16.000% 95.300 N/R $30,000 Inter-dealer
2008-06-13 9:26am 2007-Sep 16.000% 94.800 N/R $5,000 Inter-dealer
2008-06-13 9:23am 2007-Sep 16.000% 96.800 N/R $5,000 Inter-dealer
2008-06-12 4:55pm 2007-Sep 16.000% 94.800 N/R $5,000 Investor bought
2008-06-06 9:53am 2007-Sep 16.000% 99.400 N/R $5,000 Investor sold
2008-06-03 3:56pm 2007-Sep 16.000% 93.750 N/R $5,000 Inter-dealer
2008-06-03 3:52pm 2007-Sep 16.000% 96.800 N/R $5,000 Inter-dealer
2008-06-03 3:52pm 2007-Sep 16.000% 94.800 N/R $5,000 Inter-dealer
2008-05-16 4:51pm 2007-Sep 16.000% 98.000 N/R $10,000 Investor sold
2008-05-12 4:59pm 2007-Sep 16.000% 95.100 N/R $10,000 Inter-dealer
2008-05-12 4:59pm 2007-Sep 16.000% 94.100 N/R $10,000 Inter-dealer
2008-05-12 4:58pm 2007-Sep 16.000% 94.100 N/R $10,000 Inter-dealer
2008-05-12 4:58pm 2007-Sep 16.000% 93.406 N/R $10,000 Investor bought
2008-04-17 9:56am 2007-Sep 16.000% 95.750 17.801 $10,000 Investor sold
2008-04-16 2:14pm 2007-Sep 16.000% 93.000 19.023 $10,000 Investor bought
2007-11-30 9:15am 2007-Sep 16.000% 99.500 N/R $20,000 Investor sold
2007-11-21 12:14pm 2007-Sep 16.000% 95.000 17.949 $20,000 Investor bought
2007-11-21 12:12pm 2007-Sep 16.000% 96.400 N/R $20,000 Inter-dealer
2007-11-21 12:09pm 2007-Sep 16.000% 97.400 N/R $20,000 Inter-dealer
2007-10-24 12:42pm 2007-Sep 16.000% 99.000 N/R $15,000 Investor sold
2007-10-23 2:32pm 2007-Sep 16.000% 93.150 19.198 $15,000 Investor bought
2007-10-23 1:52pm 2007-Sep 16.000% 97.150 N/R $15,000 Inter-dealer
2007-09-24 9:17am 2007-Sep 16.000% 99.000 N/R $5,000 Investor sold
2007-09-20 11:06am 2007-Sep 16.000% 96.600 N/R $5,000 Inter-dealer
2007-09-20 11:06am 2007-Sep 16.000% 95.100 N/R $5,000 Inter-dealer
2007-09-20 11:04am 2007-Sep 16.000% 94.400 18.110 $5,000 Investor bought
2007-08-07 2:10pm 2007-Sep 16.000% 99.000 32.472 $15,000 Investor sold
2007-08-03 4:14pm 2007-Sep 16.000% 95.300 N/R $15,000 Inter-dealer
2007-08-03 4:10pm 2007-Sep 16.000% 95.300 N/R $15,000 Investor bought
2007-08-03 3:55pm 2007-Sep 16.000% 96.300 N/R $15,000 Inter-dealer
2007-05-31 1:08pm 2007-Sep 16.000% 93.500 18.328 $5,000 Investor sold
2007-05-07 3:03pm 2007-Sep 16.000% 93.000 18.484 $5,000 Investor bought
2006-10-18 12:48pm 2007-Sep 16.000% 94.500 17.962 $10,000 Investor sold
1 | 2 | 3   Page 1 of 3 - 129 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »