Missouri Municipal Bonds - July 28, 2009
Market activity |
Kansas City Missouri Special Obligation Capital Appreciation Series E
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 485106DV7
| Coupon/Interest Rate: N/R | Maturity Date: 2028-02-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
February 24, 2010, 11:29 am
Kansas city (city of) mo
Moody's assigns a1 rating to city of kansas city (mo) $33.33 million go improvement and refunding bonds, series 2010a and $10.195 million taxable go improvement bonds (rzed bonds - direct payment), series 2010b
Moody's assigns a1 rating to city of kansas city (mo) $33.33 million go improvement and refunding bonds, series 2010a and $10.195 million taxable go improvement bonds (rzed bonds - direct payment), series 2010b
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-09-04 | 9:48am | 2028-Feb | N/R | 31.503 | N/R | $75,000 | Inter-dealer |
| 2009-09-04 | 9:48am | 2028-Feb | N/R | 31.378 | N/R | $75,000 | Inter-dealer |
| 2009-12-23 | 9:54am | 2028-Feb | N/R | 36.822 | N/R | $50,000 | Inter-dealer |
| 2009-12-23 | 9:54am | 2028-Feb | N/R | 36.844 | 5.597 | $50,000 | Investor bought |
| 2009-09-03 | 9:58am | 2028-Feb | N/R | 31.667 | 6.350 | $240,000 | Investor bought |
| 2009-09-03 | 9:58am | 2028-Feb | N/R | 31.167 | N/R | $240,000 | Inter-dealer |
| 2009-10-23 | 10:23am | 2028-Feb | N/R | 33.980 | N/R | $15,000 | Inter-dealer |
| 2009-08-31 | 10:42am | 2028-Feb | N/R | 31.353 | 6.400 | $50,000 | Investor bought |
| 2009-08-31 | 10:42am | 2028-Feb | N/R | 30.853 | N/R | $50,000 | Inter-dealer |
| 2010-02-12 | 10:45am | 2028-Feb | N/R | 37.100 | 5.600 | $15,000 | Investor bought |
| 2010-02-05 | 10:53am | 2028-Feb | N/R | 36.732 | N/R | $25,000 | Inter-dealer |
| 2010-02-05 | 10:53am | 2028-Feb | N/R | 36.482 | N/R | $25,000 | Inter-dealer |
| 2010-03-02 | 10:55am | 2028-Feb | N/R | 33.754 | 6.158 | $200,000 | Investor sold |
| 2010-03-02 | 10:55am | 2028-Feb | N/R | 33.879 | N/R | $200,000 | Inter-dealer |
| 2010-02-05 | 10:56am | 2028-Feb | N/R | 37.732 | 5.496 | $25,000 | Investor bought |
| 2009-09-16 | 11:01am | 2028-Feb | N/R | 33.177 | N/R | $50,000 | Inter-dealer |
| 2009-09-15 | 11:03am | 2028-Feb | N/R | 32.800 | N/R | $300,000 | Inter-dealer |
| 2009-09-16 | 11:14am | 2028-Feb | N/R | 33.177 | N/R | $100,000 | Inter-dealer |
| 2009-10-15 | 11:18am | 2028-Feb | N/R | 33.660 | 6.046 | $200,000 | Investor bought |
| 2009-07-14 | 11:21am | 2028-Feb | N/R | 29.362 | 6.725 | $100,000 | Investor bought |
| 2009-07-14 | 11:23am | 2028-Feb | N/R | 29.462 | 6.706 | $200,000 | Investor bought |
| 2009-07-14 | 11:24am | 2028-Feb | N/R | 29.362 | 6.725 | $100,000 | Investor bought |
| 2009-09-15 | 11:26am | 2028-Feb | N/R | 32.691 | 6.180 | $250,000 | Investor sold |
| 2009-07-14 | 11:27am | 2028-Feb | N/R | 29.362 | 6.725 | $50,000 | Investor bought |
| 2009-07-14 | 11:31am | 2028-Feb | N/R | 29.362 | 6.725 | $50,000 | Investor bought |
| 2009-09-04 | 11:37am | 2028-Feb | N/R | 32.453 | 6.214 | $75,000 | Investor bought |
| 2009-09-08 | 11:42am | 2028-Feb | N/R | 31.223 | 6.431 | $215,000 | Investor bought |
| 2009-09-08 | 11:44am | 2028-Feb | N/R | 31.464 | 6.388 | $215,000 | Investor sold |
| 2009-09-16 | 11:58am | 2028-Feb | N/R | 33.677 | 6.016 | $50,000 | Investor bought |
| 2009-09-16 | 11:58am | 2028-Feb | N/R | 33.677 | 6.016 | $50,000 | Investor bought |
| 2009-09-16 | 11:58am | 2028-Feb | N/R | 33.677 | 6.016 | $50,000 | Investor bought |
| 2009-08-26 | 12:00pm | 2028-Feb | N/R | 29.975 | N/R | $350,000 | Inter-dealer |
| 2009-11-24 | 12:04pm | 2028-Feb | N/R | 32.938 | 6.207 | $100,000 | Investor sold |
| 2009-11-24 | 12:04pm | 2028-Feb | N/R | 32.938 | N/R | $100,000 | Inter-dealer |
| 2009-08-26 | 12:07pm | 2028-Feb | N/R | 30.025 | N/R | $350,000 | Inter-dealer |
| 2009-09-23 | 12:07pm | 2028-Feb | N/R | 34.587 | N/R | $205,000 | Inter-dealer |
| 2010-02-12 | 12:09pm | 2028-Feb | N/R | 37.100 | 5.600 | $10,000 | Investor bought |
| 2009-09-23 | 12:10pm | 2028-Feb | N/R | 35.000 | N/R | $205,000 | Inter-dealer |
| 2010-02-04 | 12:14pm | 2028-Feb | N/R | 38.141 | 5.434 | $10,000 | Investor bought |
| 2010-02-04 | 12:14pm | 2028-Feb | N/R | 37.049 | N/R | $10,000 | Inter-dealer |
| 2010-02-04 | 12:14pm | 2028-Feb | N/R | 37.049 | N/R | $10,000 | Inter-dealer |
| 2010-02-04 | 12:15pm | 2028-Feb | N/R | 38.141 | 5.434 | $10,000 | Investor bought |
| 2010-02-04 | 12:15pm | 2028-Feb | N/R | 37.049 | N/R | $10,000 | Inter-dealer |
| 2010-02-04 | 12:15pm | 2028-Feb | N/R | 37.049 | N/R | $10,000 | Inter-dealer |
| 2009-09-23 | 12:18pm | 2028-Feb | N/R | 34.600 | N/R | $250,000 | Inter-dealer |
| 2009-09-23 | 12:20pm | 2028-Feb | N/R | 36.550 | 5.561 | $455,000 | Investor bought |
| 2009-09-23 | 12:21pm | 2028-Feb | N/R | 35.000 | N/R | $250,000 | Inter-dealer |
| 2009-09-14 | 12:24pm | 2028-Feb | N/R | 33.500 | 6.042 | $10,000 | Investor bought |
| 2009-12-03 | 12:27pm | 2028-Feb | N/R | 34.204 | 6.000 | $100,000 | Investor bought |
| 2009-12-03 | 12:27pm | 2028-Feb | N/R | 33.579 | N/R | $100,000 | Inter-dealer |

