Missouri Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Missouri Higher Education Loan Authority Auction Rate Certificates Senior Series I

CUSIP: 606072DS2
Coupon/Interest Rate: N/R Maturity Date: 2026-02-15 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-01-27 1:02pm 2026-Feb N/R 92.000 N/R $150,000 Investor bought
2010-01-26 4:48pm 2026-Feb N/R 92.000 N/R $50,000 Inter-dealer
2010-01-26 4:17pm 2026-Feb N/R 92.000 N/R $50,000 Investor sold
2009-12-16 1:00pm 2026-Feb N/R 75.500 N/R $4,700,000+ Investor bought
2009-12-16 12:55pm 2026-Feb N/R 75.500 N/R $4,700,000+ Investor bought
2009-12-16 12:45pm 2026-Feb N/R 75.500 N/R $9,400,000+ Inter-dealer
2009-12-16 12:45pm 2026-Feb N/R 75.500 N/R $9,400,000+ Investor sold
2009-11-03 2:26pm 2026-Feb N/R 100.000 N/R $300,000 Investor sold
2009-05-04 4:03pm 2026-Feb N/R 100.000 N/R $50,000 Investor sold
2009-05-04 4:03pm 2026-Feb N/R 100.000 N/R $50,000 Investor bought
2009-02-13 4:02pm 2026-Feb N/R 100.000 N/R $50,000 Investor bought
2009-02-12 4:05pm 2026-Feb N/R 100.000 N/R $50,000 Inter-dealer
2009-01-09 3:00pm 2026-Feb N/R 100.000 N/R $50,000 Investor sold
2009-01-09 10:57am 2026-Feb N/R 100.000 N/R $50,000 Investor sold
2009-01-05 4:22pm 2026-Feb N/R 100.000 N/R $100,000 Investor bought
2009-01-05 3:00pm 2026-Feb N/R 100.000 N/R $100,000 Inter-dealer
2009-01-05 3:00pm 2026-Feb N/R 100.000 N/R $100,000 Investor sold
2008-12-22 3:00pm 2026-Feb N/R 100.000 N/R $100,000 Investor sold
2008-12-22 3:00pm 2026-Feb N/R 100.000 N/R $100,000 Investor bought
2008-12-22 3:00pm 2026-Feb N/R 100.000 N/R $100,000 Inter-dealer
2008-12-18 3:20pm 2026-Feb N/R 100.000 N/R $150,000 Investor sold
2008-12-18 3:00pm 2026-Feb N/R 100.000 N/R $150,000 Inter-dealer
2008-12-18 3:00pm 2026-Feb N/R 100.000 N/R $150,000 Investor bought
2008-11-26 3:00pm 2026-Feb N/R 100.000 N/R $150,000 Investor sold
2008-11-26 3:00pm 2026-Feb N/R 100.000 N/R $150,000 Inter-dealer
2008-11-26 3:00pm 2026-Feb N/R 100.000 N/R $150,000 Investor bought
2008-11-21 5:23pm 2026-Feb N/R 100.000 N/R $50,000 Investor sold
2008-11-21 3:00pm 2026-Feb N/R 100.000 N/R $50,000 Inter-dealer
2008-11-21 3:00pm 2026-Feb N/R 100.000 N/R $50,000 Investor bought
2008-11-19 5:14pm 2026-Feb N/R 100.000 N/R $100,000 Investor sold
2008-11-19 3:00pm 2026-Feb N/R 100.000 N/R $100,000 Inter-dealer
2008-11-19 3:00pm 2026-Feb N/R 100.000 N/R $100,000 Investor bought
2008-11-18 5:54pm 2026-Feb N/R 100.000 N/R $11,250,000+ Investor sold
2008-11-18 3:00pm 2026-Feb N/R 100.000 N/R $50,000 Investor bought
2008-11-18 3:00pm 2026-Feb N/R 100.000 N/R $100,000 Investor bought
2008-11-18 3:00pm 2026-Feb N/R 100.000 N/R $800,000 Investor bought
2008-11-18 3:00pm 2026-Feb N/R 100.000 N/R $50,000 Investor bought
2008-11-18 3:00pm 2026-Feb N/R 100.000 N/R $50,000 Investor bought
2008-11-18 3:00pm 2026-Feb N/R 100.000 N/R $250,000 Investor bought
2008-11-18 3:00pm 2026-Feb N/R 100.000 N/R $50,000 Investor bought
2008-11-18 3:00pm 2026-Feb N/R 100.000 N/R $100,000 Investor bought
2008-11-18 3:00pm 2026-Feb N/R 100.000 N/R $50,000 Investor bought
2008-11-18 3:00pm 2026-Feb N/R 100.000 N/R $400,000 Investor bought
2008-11-18 3:00pm 2026-Feb N/R 100.000 N/R $50,000 Investor bought
2008-11-18 3:00pm 2026-Feb N/R 100.000 N/R $100,000 Investor bought
2008-11-18 3:00pm 2026-Feb N/R 100.000 N/R $50,000 Investor bought
2008-11-18 3:00pm 2026-Feb N/R 100.000 N/R $50,000 Investor bought
2008-11-18 3:00pm 2026-Feb N/R 100.000 N/R $100,000 Investor bought
2008-11-18 3:00pm 2026-Feb N/R 100.000 N/R $100,000 Investor bought
2008-11-18 3:00pm 2026-Feb N/R 100.000 N/R $100,000 Investor bought
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 15 - 701 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »