CUSIP: 606072GZ3 |
Coupon: N/R |
Maturity Date: 2032-07-01 |
Average Yield: N/R |
Trades: 0 |
Dollar Volume: $0 |
Million Dollar trades: 0 |
| Official statement » | Track this issue » | Issuer details » | History report » |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2010-05-25 | 2:55pm | 2032-Jul | N/R | 93.500 | N/R | $1,400,000+ | Investor bought |
| 2010-01-27 | 4:38pm | 2032-Jul | N/R | 87.000 | N/R | $9,400,000+ | Investor bought |
| 2010-01-26 | 5:06pm | 2032-Jul | N/R | 87.000 | N/R | $1,600,000+ | Inter-dealer |
| 2010-01-26 | 4:39pm | 2032-Jul | N/R | 87.000 | N/R | $1,600,000+ | Investor sold |
| 2009-12-29 | 2:25pm | 2032-Jul | N/R | 100.000 | N/R | $300,000 | Investor bought |
| 2009-12-29 | 11:45am | 2032-Jul | N/R | 100.000 | N/R | $300,000 | Investor sold |
| 2009-11-18 | 8:56am | 2032-Jul | N/R | 100.000 | N/R | $300,000 | Investor sold |
| 2009-05-04 | 4:03pm | 2032-Jul | N/R | 100.000 | N/R | $500,000 | Investor bought |
| 2009-05-04 | 4:03pm | 2032-Jul | N/R | 100.000 | N/R | $500,000 | Investor sold |
| 2009-04-29 | 1:19pm | 2032-Jul | N/R | 100.000 | N/R | $1,200,000+ | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |