Missouri Municipal Bonds - October 7, 2009
Market activity |
Missouri St Health And Educational Facilities Auction Rate Certificates St Anthonys Medical Center Series A
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 60635RX44
| Coupon/Interest Rate: N/R | Maturity Date: 2036-12-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
February 12, 2010, 3:52 pm
Sisters of mercy health system
Moody's affirms sisters of mercy health system's (mo) aa3/vmig1 rating on series 2008e & f bonds in association with substitution of sbpa providers; parity debt rating affirmed at aa3 and outlook revised to stable from negative
Moody's affirms sisters of mercy health system's (mo) aa3/vmig1 rating on series 2008e & f bonds in association with substitution of sbpa providers; parity debt rating affirmed at aa3 and outlook revised to stable from negative
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2010-03-12 | 8:21am | 2036-Dec | N/R | 100.000 | N/R | $25,000 | Investor bought |
| 2007-07-03 | 8:31am | 2036-Dec | N/R | 100.000 | N/R | $250,000 | Investor sold |
| 2007-07-03 | 8:31am | 2036-Dec | N/R | 100.000 | N/R | $250,000 | Inter-dealer |
| 2007-07-03 | 8:33am | 2036-Dec | N/R | 100.000 | N/R | $225,000 | Inter-dealer |
| 2007-07-03 | 8:33am | 2036-Dec | N/R | 100.000 | N/R | $225,000 | Investor sold |
| 2006-09-22 | 8:37am | 2036-Dec | N/R | 100.000 | N/R | $1,000,000+ | Investor sold |
| 2006-09-22 | 8:37am | 2036-Dec | N/R | 100.000 | N/R | $1,000,000+ | Inter-dealer |
| 2007-06-05 | 8:40am | 2036-Dec | N/R | 100.000 | N/R | $500,000 | Investor sold |
| 2007-06-05 | 8:40am | 2036-Dec | N/R | 100.000 | N/R | $500,000 | Inter-dealer |
| 2007-06-05 | 8:41am | 2036-Dec | N/R | 100.000 | N/R | $450,000 | Investor sold |
| 2007-06-05 | 8:41am | 2036-Dec | N/R | 100.000 | N/R | $450,000 | Inter-dealer |
| 2006-08-08 | 8:42am | 2036-Dec | N/R | 100.000 | N/R | $250,000 | Inter-dealer |
| 2006-08-08 | 8:42am | 2036-Dec | N/R | 100.000 | N/R | $250,000 | Inter-dealer |
| 2006-08-08 | 8:42am | 2036-Dec | N/R | 100.000 | N/R | $250,000 | Investor sold |
| 2006-08-08 | 8:42am | 2036-Dec | N/R | 100.000 | N/R | $250,000 | Investor bought |
| 2008-01-15 | 9:05am | 2036-Dec | N/R | 100.000 | N/R | $50,000 | Investor sold |
| 2008-01-15 | 9:05am | 2036-Dec | N/R | 100.000 | N/R | $50,000 | Inter-dealer |
| 2007-06-08 | 9:11am | 2036-Dec | N/R | 100.000 | N/R | $200,000 | Investor sold |
| 2007-06-08 | 9:11am | 2036-Dec | N/R | 100.000 | N/R | $200,000 | Inter-dealer |
| 2007-01-16 | 9:15am | 2036-Dec | N/R | 100.000 | N/R | $50,000 | Inter-dealer |
| 2007-01-16 | 9:15am | 2036-Dec | N/R | 100.000 | N/R | $50,000 | Investor sold |
| 2007-01-16 | 9:15am | 2036-Dec | N/R | 100.000 | N/R | $50,000 | Investor bought |
| 2007-01-16 | 9:15am | 2036-Dec | N/R | 100.000 | N/R | $50,000 | Inter-dealer |
| 2006-07-28 | 9:15am | 2036-Dec | N/R | 100.000 | N/R | $200,000 | Inter-dealer |
| 2006-07-28 | 9:15am | 2036-Dec | N/R | 100.000 | N/R | $200,000 | Investor sold |
| 2007-04-04 | 9:16am | 2036-Dec | N/R | 100.000 | N/R | $75,000 | Inter-dealer |
| 2007-04-04 | 9:16am | 2036-Dec | N/R | 100.000 | N/R | $75,000 | Investor sold |
| 2007-08-28 | 9:18am | 2036-Dec | N/R | 100.000 | N/R | $25,000 | Investor sold |
| 2007-08-28 | 9:18am | 2036-Dec | N/R | 100.000 | N/R | $25,000 | Inter-dealer |
| 2007-01-05 | 9:22am | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Investor sold |
| 2007-01-05 | 9:22am | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Inter-dealer |
| 2007-09-19 | 9:24am | 2036-Dec | N/R | 100.000 | N/R | $25,000 | Investor sold |
| 2007-09-19 | 9:24am | 2036-Dec | N/R | 100.000 | N/R | $25,000 | Inter-dealer |
| 2007-01-30 | 9:24am | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Investor sold |
| 2007-01-30 | 9:24am | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Inter-dealer |
| 2007-04-09 | 9:29am | 2036-Dec | N/R | 100.000 | N/R | $125,000 | Investor sold |
| 2007-04-09 | 9:29am | 2036-Dec | N/R | 100.000 | N/R | $125,000 | Inter-dealer |
| 2007-08-24 | 9:34am | 2036-Dec | N/R | 100.000 | N/R | $250,000 | Inter-dealer |
| 2007-08-24 | 9:34am | 2036-Dec | N/R | 100.000 | N/R | $250,000 | Investor sold |
| 2007-07-02 | 9:38am | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Investor sold |
| 2007-07-02 | 9:38am | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Inter-dealer |
| 2007-11-09 | 9:45am | 2036-Dec | N/R | 100.000 | N/R | $3,000,000+ | Investor sold |
| 2007-11-09 | 9:45am | 2036-Dec | N/R | 100.000 | N/R | $3,000,000+ | Inter-dealer |
| 2007-09-18 | 9:46am | 2036-Dec | N/R | 100.000 | N/R | $25,000 | Investor sold |
| 2007-09-18 | 9:46am | 2036-Dec | N/R | 100.000 | N/R | $25,000 | Inter-dealer |
| 2007-07-03 | 9:47am | 2036-Dec | N/R | 100.000 | N/R | $525,000 | Investor sold |
| 2007-07-03 | 9:47am | 2036-Dec | N/R | 100.000 | N/R | $525,000 | Inter-dealer |
| 2007-09-07 | 9:49am | 2036-Dec | N/R | 100.000 | N/R | $50,000 | Investor sold |
| 2007-09-07 | 9:49am | 2036-Dec | N/R | 100.000 | N/R | $50,000 | Inter-dealer |
| 2007-01-12 | 9:50am | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Investor sold |

