Missouri Municipal Bonds - March 19, 2010
Market activity |
Missouri St Health And Educational Facilities Authority Health Facilities Revenue Auction Rate Certificates St Anthonys Medical Center Series B
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 60635RX51
| Coupon/Interest Rate: N/R | Maturity Date: 2036-12-01 | Average yield: N/R |
| Trades today: 21 | Dollar volume: $5,175,000+ | Million dollar trades: 2 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
February 12, 2010, 3:52 pm
Sisters of mercy health system
Moody's affirms sisters of mercy health system's (mo) aa3/vmig1 rating on series 2008e & f bonds in association with substitution of sbpa providers; parity debt rating affirmed at aa3 and outlook revised to stable from negative
Moody's affirms sisters of mercy health system's (mo) aa3/vmig1 rating on series 2008e & f bonds in association with substitution of sbpa providers; parity debt rating affirmed at aa3 and outlook revised to stable from negative
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2006-12-08 | 1:13pm | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Investor bought |
| 2008-02-25 | 3:41pm | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Investor sold |
| 2008-01-28 | 11:11am | 2036-Dec | N/R | 100.000 | N/R | $75,000 | Inter-dealer |
| 2009-09-11 | 1:01pm | 2036-Dec | N/R | 100.000 | N/R | $925,000 | Inter-dealer |
| 2009-08-14 | 1:02pm | 2036-Dec | N/R | 100.000 | N/R | $25,000 | Inter-dealer |
| 2008-09-12 | 1:16pm | 2036-Dec | N/R | 100.000 | N/R | $2,600,000+ | Investor bought |
| 2007-11-09 | 12:09pm | 2036-Dec | N/R | 100.000 | N/R | $25,000 | Inter-dealer |
| 2010-01-29 | 1:31pm | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Investor sold |
| 2007-03-09 | 1:01pm | 2036-Dec | N/R | 100.000 | N/R | $700,000 | Inter-dealer |
| 2006-06-12 | 4:39pm | 2036-Dec | N/R | 100.000 | N/R | $1,000,000+ | Investor sold |
| 2008-03-14 | 1:10pm | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Inter-dealer |
| 2008-08-15 | 1:14pm | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Investor sold |
| 2009-07-17 | 1:10pm | 2036-Dec | N/R | 100.000 | N/R | $200,000 | Investor bought |
| 2008-02-01 | 1:11pm | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Inter-dealer |
| 2007-09-21 | 1:11pm | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Investor bought |
| 2009-08-21 | 1:01pm | 2036-Dec | N/R | 100.000 | N/R | $25,000 | Investor sold |
| 2006-12-08 | 1:13pm | 2036-Dec | N/R | 100.000 | N/R | $50,000 | Investor bought |
| 2008-02-25 | 3:50pm | 2036-Dec | N/R | 100.000 | N/R | $1,975,000+ | Inter-dealer |
| 2008-01-28 | 9:21am | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Inter-dealer |
| 2010-03-05 | 1:10pm | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Investor bought |
| 2009-07-02 | 1:12pm | 2036-Dec | N/R | 100.000 | N/R | $475,000 | Investor sold |
| 2008-09-12 | 1:16pm | 2036-Dec | N/R | 100.000 | N/R | $25,000 | Inter-dealer |
| 2007-11-09 | 12:09pm | 2036-Dec | N/R | 100.000 | N/R | $50,000 | Inter-dealer |
| 2010-01-29 | 1:31pm | 2036-Dec | N/R | 100.000 | N/R | $50,000 | Investor bought |
| 2007-03-09 | 3:39pm | 2036-Dec | N/R | 100.000 | N/R | $225,000 | Investor sold |
| 2006-06-12 | 4:39pm | 2036-Dec | N/R | 100.000 | N/R | $750,000 | Investor sold |
| 2008-03-14 | 1:10pm | 2036-Dec | N/R | 100.000 | N/R | $875,000 | Inter-dealer |
| 2008-08-15 | 1:14pm | 2036-Dec | N/R | 100.000 | N/R | $900,000 | Investor bought |
| 2008-02-01 | 1:11pm | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Inter-dealer |
| 2007-09-21 | 1:11pm | 2036-Dec | N/R | 100.000 | N/R | $400,000 | Investor bought |
| 2006-12-08 | 1:13pm | 2036-Dec | N/R | 100.000 | N/R | $200,000 | Investor bought |
| 2008-02-25 | 11:04am | 2036-Dec | N/R | 100.000 | N/R | $1,000,000+ | Investor sold |
| 2008-01-28 | 9:21am | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Investor sold |
| 2009-08-14 | 1:02pm | 2036-Dec | N/R | 100.000 | N/R | $25,000 | Inter-dealer |
| 2009-07-02 | 1:12pm | 2036-Dec | N/R | 100.000 | N/R | $50,000 | Investor sold |
| 2008-09-12 | 1:16pm | 2036-Dec | N/R | 100.000 | N/R | $300,000 | Inter-dealer |
| 2007-11-09 | 12:09pm | 2036-Dec | N/R | 100.000 | N/R | $400,000 | Inter-dealer |
| 2007-03-09 | 2:53pm | 2036-Dec | N/R | 100.000 | N/R | $200,000 | Investor sold |
| 2006-06-12 | 4:39pm | 2036-Dec | N/R | 100.000 | N/R | $3,175,000+ | Inter-dealer |
| 2008-03-14 | 1:10pm | 2036-Dec | N/R | 100.000 | N/R | $100,000 | Inter-dealer |
| 2008-08-15 | 1:14pm | 2036-Dec | N/R | 100.000 | N/R | $250,000 | Inter-dealer |
| 2008-02-01 | 1:11pm | 2036-Dec | N/R | 100.000 | N/R | $25,000 | Inter-dealer |
| 2007-09-21 | 1:11pm | 2036-Dec | N/R | 100.000 | N/R | $75,000 | Investor bought |
| 2006-12-08 | 1:13pm | 2036-Dec | N/R | 100.000 | N/R | $50,000 | Investor bought |
| 2009-03-06 | 1:01pm | 2036-Dec | N/R | 100.000 | N/R | $150,000 | Investor bought |
| 2010-01-08 | 1:00pm | 2036-Dec | N/R | 100.000 | N/R | $275,000 | Investor bought |
| 2008-02-25 | 11:04am | 2036-Dec | N/R | 100.000 | N/R | $1,000,000+ | Inter-dealer |
| 2010-02-05 | 1:10pm | 2036-Dec | N/R | 100.000 | N/R | $250,000 | Inter-dealer |
| 2008-01-28 | 11:11am | 2036-Dec | N/R | 100.000 | N/R | $75,000 | Investor sold |
| 2010-03-05 | 1:10pm | 2036-Dec | N/R | 100.000 | N/R | $250,000 | Investor bought |

