Missouri Municipal Bonds - March 19, 2010
Market activity |
Missouri St Environmental Improvement St Revolving Funds Pg-a
Moody's Rating:
Login to view »
CUSIP: 60636PVT4
| Coupon/Interest Rate: 4.100% | Maturity Date: 2016-07-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
January 26, 2010, 4:12 pm
Missouri environ. imp. & energy res. auth
Moody's assigns aaa rating to missouri state environmental improvement and energy resources authority srf refunding bonds, series 2010a
Moody's assigns aaa rating to missouri state environmental improvement and energy resources authority srf refunding bonds, series 2010a
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-03 | 3:15pm | 2016-Jul | 4.100% | 104.600 | 3.323 | $50,000 | Investor sold |
| 2009-11-03 | 3:08pm | 2016-Jul | 4.100% | 105.600 | N/R | $50,000 | Inter-dealer |
| 2007-04-12 | 2:09pm | 2016-Jul | 4.100% | 100.176 | 4.076 | $25,000 | Investor bought |
| 2007-04-12 | 2:09pm | 2016-Jul | 4.100% | 100.376 | 4.050 | $25,000 | Investor sold |
| 2009-11-04 | 2:46pm | 2016-Jul | 4.100% | 106.889 | N/R | $50,000 | Inter-dealer |
| 2006-05-01 | 12:32pm | 2016-Jul | 4.100% | 99.183 | 4.199 | $25,000 | Investor sold |
| 2006-12-07 | 12:55pm | 2016-Jul | 4.100% | 101.925 | 3.857 | $25,000 | Investor bought |
| 2007-02-14 | 1:00pm | 2016-Jul | 4.100% | 102.738 | 3.750 | $100,000 | Investor sold |
| 2009-11-03 | 2:59pm | 2016-Jul | 4.100% | 106.187 | N/R | $50,000 | Inter-dealer |
| 2006-04-06 | 10:51am | 2016-Jul | 4.100% | 99.665 | 4.140 | $120,000 | Investor sold |
| 2006-04-06 | 9:58am | 2016-Jul | 4.100% | 99.905 | 4.111 | $50,000 | Investor sold |
| 2006-04-06 | 10:52am | 2016-Jul | 4.100% | 99.665 | 4.140 | $150,000 | Investor sold |
| 2006-04-06 | 10:17am | 2016-Jul | 4.100% | 100.000 | 4.099 | $25,000 | Investor sold |
| 2006-04-06 | 11:02am | 2016-Jul | 4.100% | 100.000 | 4.100 | $250,000 | Investor sold |
| 2006-12-08 | 11:17am | 2016-Jul | 4.100% | 103.291 | 3.688 | $20,000 | Investor sold |
| 2007-02-08 | 2:49pm | 2016-Jul | 4.100% | 102.518 | 3.778 | $100,000 | Investor bought |
| 2006-04-05 | 5:10pm | 2016-Jul | 4.100% | 100.824 | 4.000 | $30,000 | Investor sold |
| 2006-04-05 | 1:00pm | 2016-Jul | 4.100% | 99.830 | 4.120 | $100,000 | Investor sold |
| 2006-04-05 | 5:11pm | 2016-Jul | 4.100% | 100.824 | 4.000 | $15,000 | Investor sold |
| 2006-04-05 | 1:00pm | 2016-Jul | 4.100% | 99.830 | 4.120 | $25,000 | Investor sold |
| 2006-04-05 | 1:00pm | 2016-Jul | 4.100% | 99.830 | 4.120 | $25,000 | Investor sold |
| 2006-04-05 | 1:00pm | 2016-Jul | 4.100% | 99.830 | 4.120 | $25,000 | Investor sold |
| 2006-04-05 | 1:00pm | 2016-Jul | 4.100% | 99.830 | 4.120 | $1,000,000+ | Investor sold |
| 2006-04-05 | 2:02pm | 2016-Jul | 4.100% | 99.830 | 4.120 | $20,000 | Investor sold |
| 2006-04-05 | 1:45pm | 2016-Jul | 4.100% | 100.330 | 4.060 | $60,000 | Investor sold |
| 2006-04-05 | 1:00pm | 2016-Jul | 4.100% | 99.830 | 4.120 | $150,000 | Investor sold |
| 2006-04-05 | 1:00pm | 2016-Jul | 4.100% | 99.830 | 4.120 | $20,000 | Investor sold |
| 2006-04-05 | 1:00pm | 2016-Jul | 4.100% | 99.830 | 4.120 | $25,000 | Investor sold |
| 2006-04-05 | 1:00pm | 2016-Jul | 4.100% | 100.000 | 4.100 | $50,000 | Investor sold |
| 2006-04-05 | 3:23pm | 2016-Jul | 4.100% | 99.580 | N/R | $500,000 | Inter-dealer |
| 2006-04-05 | 4:36pm | 2016-Jul | 4.100% | 99.580 | N/R | $275,000 | Inter-dealer |
| 2006-04-05 | 4:49pm | 2016-Jul | 4.100% | 99.830 | 4.120 | $25,000 | Investor sold |
| 2006-04-05 | 1:00pm | 2016-Jul | 4.100% | 99.830 | 4.120 | $10,000 | Investor sold |
| 2006-04-05 | 1:00pm | 2016-Jul | 4.100% | 99.830 | 4.120 | $50,000 | Investor sold |
| 2006-04-05 | 1:00pm | 2016-Jul | 4.100% | 99.830 | 4.120 | $30,000 | Investor sold |
| 2009-11-05 | 10:52am | 2016-Jul | 4.100% | 107.515 | 2.850 | $50,000 | Investor bought |
| 2006-04-26 | 9:25am | 2016-Jul | 4.100% | 99.501 | N/R | $75,000 | Inter-dealer |
| 2006-04-26 | 9:31am | 2016-Jul | 4.100% | 100.824 | 4.000 | $50,000 | Investor sold |
| 2006-04-26 | 11:05am | 2016-Jul | 4.100% | 99.183 | 4.199 | $50,000 | Investor sold |
| 2006-05-04 | 11:22am | 2016-Jul | 4.100% | 100.824 | 4.000 | $25,000 | Investor sold |
| 2006-04-07 | 11:52am | 2016-Jul | 4.100% | 100.000 | 4.100 | $75,000 | Investor sold |
| 2009-11-03 | 3:01pm | 2016-Jul | 4.100% | 105.937 | N/R | $50,000 | Inter-dealer |
| 2006-04-27 | 3:16pm | 2016-Jul | 4.100% | 99.282 | 4.187 | $25,000 | Investor sold |
| 2006-04-24 | 11:55am | 2016-Jul | 4.100% | 99.383 | 4.174 | $25,000 | Investor sold |
| 2006-04-20 | 11:27am | 2016-Jul | 4.100% | 99.183 | 4.199 | $50,000 | Investor sold |
| 2006-12-18 | 11:56am | 2016-Jul | 4.100% | 100.309 | N/R | $5,000 | Inter-dealer |
| 2006-12-18 | 11:56am | 2016-Jul | 4.100% | 101.309 | 3.934 | $5,000 | Investor sold |
| 2006-04-17 | 9:08am | 2016-Jul | 4.100% | 99.337 | 4.180 | $100,000 | Investor sold |
| 2006-04-19 | 12:01pm | 2016-Jul | 4.100% | 99.783 | 4.126 | $25,000 | Investor sold |
| 2007-12-21 | 1:17pm | 2016-Jul | 4.100% | 102.033 | 3.818 | $50,000 | Investor bought |
1 | 2 Page 1 of 2 - 51 total trades

