Missouri Municipal Bonds - July 28, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

St Louis Missouri Board Education Capital Appreciation Series A

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 791639FN2
Coupon/Interest Rate: N/R Maturity Date: 2016-04-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2004-06-08 4:39pm 2016-Apr N/R 56.100 4.957 $15,000 Investor bought
2004-06-08 4:43pm 2016-Apr N/R 57.450 4.750 $15,000 Investor sold
2004-01-26 3:46pm 2016-Apr N/R 57.750 4.561 $15,000 Investor bought
2004-01-26 3:46pm 2016-Apr N/R 58.750 N/R $15,000 Inter-dealer
2004-01-27 9:03am 2016-Apr N/R 60.229 4.210 $15,000 Investor sold
2005-04-14 10:32am 2016-Apr N/R 61.016 N/R $40,000 Inter-dealer
2005-02-17 4:19pm 2016-Apr N/R 61.259 4.462 $100,000 Investor bought
2005-02-17 4:19pm 2016-Apr N/R 61.940 N/R $100,000 Inter-dealer
2005-04-14 11:30am 2016-Apr N/R 62.090 4.400 $20,000 Investor sold
2005-04-14 11:30am 2016-Apr N/R 62.090 4.400 $5,000 Investor sold
2005-04-14 11:30am 2016-Apr N/R 62.090 4.400 $5,000 Investor sold
2005-04-20 11:17am 2016-Apr N/R 62.135 4.400 $10,000 Investor sold
2005-11-03 3:47pm 2016-Apr N/R 62.328 4.599 $5,000 Investor bought
2005-10-14 12:38pm 2016-Apr N/R 62.371 4.569 $120,000 Investor bought
2005-02-17 4:36pm 2016-Apr N/R 62.650 N/R $100,000 Inter-dealer
2005-02-17 4:36pm 2016-Apr N/R 62.710 N/R $100,000 Inter-dealer
2005-10-14 12:38pm 2016-Apr N/R 62.745 N/R $120,000 Inter-dealer
2005-10-18 11:56am 2016-Apr N/R 63.023 N/R $50,000 Inter-dealer
2005-02-18 4:57pm 2016-Apr N/R 63.071 4.190 $25,000 Investor sold
2005-09-22 1:19pm 2016-Apr N/R 63.273 4.402 $100,000 Investor bought
2005-10-14 2:54pm 2016-Apr N/R 63.375 N/R $70,000 Inter-dealer
2007-07-02 5:22pm 2016-Apr N/R 63.463 5.273 $5,000 Investor bought
2005-10-14 2:54pm 2016-Apr N/R 63.500 N/R $70,000 Inter-dealer
2005-10-18 1:17pm 2016-Apr N/R 63.569 N/R $50,000 Inter-dealer
2005-11-03 3:48pm 2016-Apr N/R 63.593 4.401 $5,000 Investor sold
2005-08-17 4:01pm 2016-Apr N/R 63.612 4.310 $250,000 Investor bought
2006-05-19 1:40pm 2016-Apr N/R 63.691 4.631 $50,000 Investor bought
2005-10-14 2:54pm 2016-Apr N/R 63.700 4.363 $70,000 Investor sold
2006-06-20 1:18pm 2016-Apr N/R 63.924 4.632 $20,000 Investor bought
2006-02-21 12:46pm 2016-Apr N/R 64.010 4.465 $40,000 Investor bought
2005-10-18 1:17pm 2016-Apr N/R 64.019 N/R $50,000 Inter-dealer
2005-09-22 1:19pm 2016-Apr N/R 64.074 N/R $100,000 Inter-dealer
2005-07-07 5:07pm 2016-Apr N/R 64.170 4.182 $45,000 Investor bought
2005-02-22 2:03pm 2016-Apr N/R 64.428 4.000 $75,000 Investor sold
2006-04-10 11:55am 2016-Apr N/R 64.454 4.456 $75,000 Investor bought
2005-10-18 1:20pm 2016-Apr N/R 64.519 4.240 $50,000 Investor sold
2005-09-22 1:30pm 2016-Apr N/R 64.690 N/R $100,000 Inter-dealer
2005-09-27 12:08pm 2016-Apr N/R 64.711 N/R $90,000 Inter-dealer
2005-09-22 1:30pm 2016-Apr N/R 64.750 N/R $100,000 Inter-dealer
2007-07-02 5:21pm 2016-Apr N/R 64.813 N/R $5,000 Inter-dealer
2005-09-27 12:00pm 2016-Apr N/R 64.836 N/R $90,000 Inter-dealer
2006-02-21 12:47pm 2016-Apr N/R 65.211 4.277 $40,000 Investor sold
2005-08-18 11:57am 2016-Apr N/R 65.363 4.050 $250,000 Investor sold
2005-07-08 12:10pm 2016-Apr N/R 65.400 4.002 $45,000 Investor sold
2006-05-19 1:40pm 2016-Apr N/R 65.434 4.351 $50,000 Investor sold
2007-07-03 9:51am 2016-Apr N/R 65.563 N/R $5,000 Inter-dealer
2006-06-20 1:18pm 2016-Apr N/R 65.669 4.350 $20,000 Investor sold
2006-04-11 3:10pm 2016-Apr N/R 65.791 4.250 $75,000 Investor sold
2008-10-09 3:02pm 2016-Apr N/R 65.800 N/R $20,000 Inter-dealer
2008-10-09 3:02pm 2016-Apr N/R 65.800 5.689 $20,000 Investor bought
1 | 2 | 3   Page 1 of 3 - 112 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »