Missouri Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Trades By Issuer: 370 / Missouri Bottom Road

Search trades by this issuer (All fields optional)
Maturity Year Yield Coupon Trade Amount
Min: Max:     Min: Max:     Min: Max:     Min: Max:  
             
(Ex: 2010) (Ex: 2050)   (Ex: 2.7) (Ex: 5.8)   (Ex: 3.500) (Ex: 5.000)   (Ex: 25000) (Ex: 200000)  

Start tracking this issuer »

Trade Date Trade Time Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-08-27 12:27pm 370 / Missouri Bottom Rd / 2016-May 6.375% 94.850 7.364 $10,000 Investor sold
2009-08-27 12:27pm 370 / Missouri Bottom Rd / 2016-May 6.375% 94.850 7.364 $10,000 Investor bought
2009-04-03 1:18pm 370 / Missouri Bottom Rd / 2011-May 5.500% 102.940 4.000 $5,000 Investor bought
2009-03-06 3:08pm 370 / Missouri Bottom Rd / 2011-May 5.500% 102.317 4.351 $5,000 Investor sold
2007-11-08 1:40pm 370 / Missouri Bottom Rd / Taussig Rd Transn Dev Dist 2016-May 6.375% 102.205 5.896 $10,000 Investor sold
2007-11-07 11:48am 370 / Missouri Bottom Rd / Taussig Rd Transn Dev Dist 2016-May 6.375% 101.180 6.117 $10,000 Investor bought
2007-02-01 2:40pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2016-May 6.375% 104.551 5.503 $10,000 Investor sold
2007-01-23 9:54am 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2016-May 6.375% 103.000 N/R $10,000 Inter-dealer
2007-01-23 9:53am 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2016-May 6.375% 104.071 N/R $10,000 Inter-dealer
2007-01-23 9:47am 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2016-May 6.375% 102.490 5.891 $10,000 Investor bought
2007-01-16 3:50pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2016-May 6.375% 106.771 5.100 $30,000 Investor sold
2007-01-16 3:40pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2016-May 6.375% 104.371 5.540 $30,000 Investor bought
2006-10-30 9:24am 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2016-May 6.375% 107.750 4.965 $5,000 Investor sold
2006-10-25 5:18pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2016-May 6.375% 104.553 5.532 $5,000 Investor bought
2006-08-24 8:12am 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2013-May 6.000% 104.709 5.156 $15,000 Investor sold
2006-08-21 11:06am 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2013-May 6.000% 102.209 5.598 $15,000 Investor bought
2006-08-11 10:33am 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2012-May 5.750% 103.677 4.995 $10,000 Investor sold
2006-08-10 3:31pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2012-May 5.750% 101.677 5.403 $10,000 Investor bought
2006-07-24 8:56am 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2010-May 5.250% 101.870 4.698 $20,000 Investor sold
2006-07-21 10:05am 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2010-May 5.250% 99.870 5.286 $20,000 Investor bought
2006-06-19 6:07pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2016-May 6.375% 105.500 5.403 $50,000 Investor sold
2006-06-19 1:37pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2016-May 6.375% 105.500 5.399 $150,000 Investor sold
2006-06-15 3:58pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2016-May 6.375% 103.900 5.679 $200,000 Investor bought
2006-06-15 3:55pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2016-May 6.375% 103.900 N/R $200,000 Inter-dealer
2006-06-15 3:21pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2016-May 6.375% 104.000 N/R $200,000 Inter-dealer
2006-06-07 8:28am 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2012-May 5.750% 103.738 5.001 $5,000 Investor sold
2006-06-05 6:49pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2012-May 5.750% 100.784 5.591 $5,000 Investor bought
2006-05-22 3:34pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2016-May 6.375% 105.625 5.391 $5,000 Investor sold
2006-05-22 3:34pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2016-May 6.375% 103.625 5.733 $5,000 Investor bought
2006-05-15 10:01am 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2008-May 4.875% 101.150 4.249 $25,000 Investor sold
2006-05-12 5:26pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2008-May 4.875% 98.500 5.695 $25,000 Investor bought
2006-05-10 4:07pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2008-May 4.875% 101.162 4.250 $25,000 Investor sold
2006-05-10 12:39pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2008-May 4.875% 99.680 5.047 $25,000 Investor bought
2006-05-10 12:39pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2008-May 4.875% 100.180 N/R $25,000 Inter-dealer
2006-05-10 12:39pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2008-May 4.875% 100.537 N/R $25,000 Inter-dealer
2006-05-04 3:53pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2010-May 5.250% 101.390 4.855 $5,000 Investor sold
2006-05-04 2:02pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2010-May 5.250% 99.890 5.281 $5,000 Investor bought
2006-05-02 4:55pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2013-May 6.000% 102.000 5.649 $10,000 Investor sold
2006-05-02 4:55pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2013-May 6.000% 102.000 5.649 $40,000 Investor sold
2006-05-02 4:31pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2013-May 6.000% 100.493 5.913 $50,000 Investor bought
2005-06-22 12:42pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2006-May 4.300% 101.072 3.001 $20,000 Investor sold
2005-06-21 3:29pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2006-May 4.300% 100.083 4.194 $20,000 Investor bought
2005-03-07 5:18pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2011-May 5.500% 102.600 5.001 $5,000 Investor sold
2005-03-07 5:07pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2011-May 5.500% 102.600 5.001 $10,000 Investor sold
2005-03-04 3:26pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2011-May 5.500% 97.000 6.090 $15,000 Investor bought
2005-03-04 3:25pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2011-May 5.500% 97.900 N/R $15,000 Inter-dealer
2005-03-04 3:22pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2011-May 5.500% 98.900 N/R $15,000 Inter-dealer
2005-02-11 3:09pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2007-May 4.600% 101.000 4.120 $10,000 Investor sold
2005-02-11 2:33pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood 2007-May 4.600% 99.250 4.960 $10,000 Investor bought
2004-11-10 4:36pm 370/missouri Bottom Rd/taussig Rd Transn Dev Dist Hazelwood Mo Transn Rev 2013-May 6.000% 100.842 5.870 $25,000 Investor bought
1 | 2   Page 1 of 2 - 53 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »