Missouri Municipal Bonds
Market activity |
University City Missouri Industrial Development Refunding Multifam-gnma-canterbury-a - All Maturities
Page 1 of 1 - 47 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-11-09 | 914134BP5 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2015-Dec | 5.750% | 99.164 | 5.914 | $40,000 | Investor sold |
| 2009-11-09 | 914134BP5 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2015-Dec | 5.750% | 99.414 | 5.864 | $40,000 | Investor bought |
| 2009-10-08 | 914134BR1 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2030-Dec | 6.000% | 100.880 | N/R | $10,000 | Inter-dealer |
| 2009-10-08 | 914134BR1 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2030-Dec | 6.000% | 99.380 | N/R | $10,000 | Inter-dealer |
| 2009-10-08 | 914134BR1 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2030-Dec | 6.000% | 99.380 | 6.051 | $10,000 | Investor sold |
| 2009-09-24 | 914134BR1 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2030-Dec | 6.000% | 100.614 | -2.424 | $15,000 | Investor sold |
| 2009-09-02 | 914134BS9 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2020-Dec | 5.900% | 98.280 | 6.112 | $5,000 | Investor sold |
| 2009-09-02 | 914134BS9 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2020-Dec | 5.900% | 99.900 | 5.911 | $5,000 | Investor bought |
| 2009-09-02 | 914134BS9 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2020-Dec | 5.900% | 98.280 | N/R | $5,000 | Inter-dealer |
| 2009-07-07 | 914134BS9 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2020-Dec | 5.900% | 99.500 | 5.960 | $10,000 | Investor bought |
| 2009-07-07 | 914134BS9 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2020-Dec | 5.900% | 98.600 | 6.071 | $10,000 | Investor sold |
| 2009-07-02 | 914134BS9 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2020-Dec | 5.900% | 98.500 | N/R | $15,000 | Inter-dealer |
| 2009-07-02 | 914134BS9 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2020-Dec | 5.900% | 99.700 | 5.936 | $15,000 | Investor bought |
| 2009-07-02 | 914134BS9 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2020-Dec | 5.900% | 100.000 | 5.753 | $10,000 | Investor bought |
| 2009-06-30 | 914134BS9 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2020-Dec | 5.900% | 96.500 | 6.334 | $25,000 | Investor sold |
| 2009-06-23 | 914134BS9 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2020-Dec | 5.900% | 100.000 | 5.756 | $15,000 | Investor bought |
| 2009-06-18 | 914134BS9 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2020-Dec | 5.900% | 100.120 | 4.064 | $10,000 | Investor bought |
| 2009-06-15 | 914134BP5 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2015-Dec | 5.750% | 100.109 | 4.190 | $20,000 | Investor bought |
| 2009-06-12 | 914134BP5 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2015-Dec | 5.750% | 98.100 | 6.108 | $20,000 | Investor sold |
| 2009-06-10 | 914134BS9 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2020-Dec | 5.900% | 97.780 | N/R | $25,000 | Inter-dealer |
| 2009-06-10 | 914134BS9 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2020-Dec | 5.900% | 97.280 | 6.234 | $25,000 | Investor sold |
| 2009-06-10 | 914134BS9 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2020-Dec | 5.900% | 97.780 | N/R | $25,000 | Inter-dealer |
| 2009-06-10 | 914134BS9 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2020-Dec | 5.900% | 98.280 | N/R | $25,000 | Inter-dealer |
| 2009-06-04 | 914134BR1 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2030-Dec | 6.000% | 100.000 | 5.849 | $5,000 | Investor bought |
| 2009-06-04 | 914134BR1 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2030-Dec | 6.000% | 99.000 | 6.084 | $5,000 | Investor sold |
| 2009-06-04 | 914134BR1 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2030-Dec | 6.000% | 99.000 | N/R | $5,000 | Inter-dealer |
| 2009-05-29 | 914134BQ3 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2025-Dec | 5.950% | 97.700 | 6.173 | $5,000 | Investor bought |
| 2009-05-28 | 914134BQ3 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2025-Dec | 5.950% | 95.000 | 6.445 | $5,000 | Investor sold |
| 2009-05-26 | 914134BQ3 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2025-Dec | 5.950% | 98.000 | 6.144 | $100,000 | Investor sold |
| 2009-05-26 | 914134BQ3 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2025-Dec | 5.950% | 100.000 | 5.801 | $100,000 | Investor bought |
| 2009-05-13 | 914134BP5 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2015-Dec | 5.750% | 100.100 | 4.439 | $130,000 | Investor bought |
| 2009-05-13 | 914134BP5 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2015-Dec | 5.750% | 100.000 | 5.615 | $130,000 | Investor sold |
| 2009-05-04 | 914134BR1 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2030-Dec | 6.000% | 99.000 | 6.083 | $30,000 | Investor bought |
| 2009-05-04 | 914134BR1 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2030-Dec | 6.000% | 99.000 | 6.083 | $20,000 | Investor bought |
| 2009-05-04 | 914134BR1 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2030-Dec | 6.000% | 99.000 | 6.083 | $30,000 | Investor bought |
| 2009-05-01 | 914134BR1 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2030-Dec | 6.000% | 99.000 | 6.083 | $5,000 | Investor bought |
| 2009-05-01 | 914134BR1 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2030-Dec | 6.000% | 99.000 | 6.083 | $5,000 | Investor bought |
| 2009-05-01 | 914134BR1 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2030-Dec | 6.000% | 99.000 | 6.083 | $10,000 | Investor bought |
| 2009-04-28 | 914134BQ3 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2025-Dec | 5.950% | 91.617 | 6.798 | $5,000 | Investor sold |
| 2009-04-28 | 914134BQ3 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2025-Dec | 5.950% | 92.216 | N/R | $5,000 | Inter-dealer |
| 2009-04-28 | 914134BQ3 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2025-Dec | 5.950% | 92.448 | N/R | $5,000 | Inter-dealer |
| 2009-04-28 | 914134BQ3 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2025-Dec | 5.950% | 94.448 | 6.500 | $5,000 | Investor bought |
| 2009-04-23 | 914134BR1 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2030-Dec | 6.000% | 96.797 | 6.272 | $100,000 | Investor sold |
| 2009-02-26 | 914134BQ3 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2025-Dec | 5.950% | 99.650 | N/R | $10,000 | Inter-dealer |
| 2009-02-26 | 914134BQ3 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2025-Dec | 5.950% | 97.168 | 6.223 | $10,000 | Investor sold |
| 2009-02-26 | 914134BQ3 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2025-Dec | 5.950% | 98.150 | N/R | $10,000 | Inter-dealer |
| 2009-02-26 | 914134BQ3 | University City Mo Indl Dev Ref-multifam-gnma-canterbury-a | 2025-Dec | 5.950% | 98.150 | N/R | $10,000 | Inter-dealer |
Page 1 of 1 - 47 total trades
