Missouri Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2010
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:00pm | Cass Cnty Mo Sch Dist C-3 Ref | 2010-Mar | 1.000% | 100.000 | N/R | $100,000 | Inter-dealer |
| 2:56pm | Platte Cnty Mo Reorg Sch Dist Ref | 2010-Mar | 2.500% | 100.531 | 0.500 | $50,000 | Investor bought |
| 1:33pm | Saline Cnty Mo Indl Dev Auth John Fitzgibbon Mem Hosp Inc | 2010-Dec | 4.250% | 100.991 | 3.250 | $185,000 | Investor bought |
| 12:23pm | St Charles Mo Sch Dist Cap Apprec-ref-ser A | 2010-Mar | N/R | 99.601 | 1.502 | $10,000 | Investor bought |
| 12:04pm | St Charles Mo Sch Dist Cap Apprec-ref-ser A | 2010-Mar | N/R | 99.101 | 3.366 | $10,000 | Investor sold |
| 11:57am | Platte Cnty Mo Reorg Sch Dist Ref | 2010-Mar | 2.500% | 100.322 | 1.341 | $50,000 | Investor sold |
| 9:48am | Ozark Mo Reorg Sch Dist Ref-mo Direct Dep Prog | 2010-Mar | 2.500% | 100.545 | 0.451 | $50,000 | Investor bought |
| 7:55am | Jackson Cnty Mo Reorg Sch Dist Mo Direct Deposit Program | 2010-Mar | 5.250% | 101.190 | 0.769 | $45,000 | Investor bought |
| 7:54am | Jackson Cnty Mo Reorg Sch Dist Mo Direct Deposit Program | 2010-Mar | 5.250% | 101.190 | 0.769 | $25,000 | Investor bought |
Page 1 of 1 - 9 total trades
