Missouri Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2014
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 4:56pm | Kansas City Mo Sch Dist Bldg Unrefunded Bal-09-ref-elem-b | 2014-Feb | 5.000% | 97.100 | 5.788 | $20,000 | Investor sold |
| 11:30am | St Charles Mo Cmnty College Ref | 2014-Feb | 5.000% | 109.538 | 2.599 | $5,000 | Investor sold |
| 11:55am | Kansas City Mo Sch Dist Bldg Prerefunded-ref-elem Sch-b | 2014-Feb | 5.000% | 110.229 | 2.414 | $5,000 | Investor sold |
| 11:52am | Blue Eye R-v Mo Sch Dist Ref-mo Direct Deposit Prog | 2014-Mar | 2.050% | 100.000 | 2.050 | $320,000 | Investor bought |
| 3:46pm | Cass Cnty Mo Sch Dist C-3 Ref | 2014-Mar | 1.900% | 100.000 | 1.900 | $120,000 | Investor bought |
| 11:56am | Cole Camp Mo R-1 Sch Dist Ref-mo Direct Dep Prog | 2014-Mar | 2.050% | 100.322 | 1.900 | $140,000 | Investor bought |
| 12:51pm | Blue Eye R-v Mo Sch Dist Ref-mo Direct Deposit Prog | 2014-Mar | 2.050% | 100.602 | 1.770 | $320,000 | Investor bought |
| 12:50pm | Nixa Mo Reorg Sch Dist No R 02 Mo Direct Dep Prog-ser B | 2014-Mar | 2.500% | 103.696 | 1.600 | $50,000 | Investor bought |
Page 1 of 1 - 8 total trades
