Missouri Municipal Bonds - March 19, 2010
Market activity |
Trades by Maturity Year: 2024
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 12:30pm | St Louis Cnty Mo Indl Dev Auth Webster Univ Ref & New Money | 2024-Nov | 5.000% | 96.069 | 5.392 | $20,000 | Investor bought |
| 12:30pm | St Louis Cnty Mo Indl Dev Auth Webster Univ Ref & New Money | 2024-Nov | 5.000% | 94.268 | N/R | $20,000 | Inter-dealer |
| 12:30pm | St Louis Cnty Mo Indl Dev Auth Webster Univ Ref & New Money | 2024-Nov | 5.000% | 94.033 | N/R | $20,000 | Inter-dealer |
| 8:55am | Bellefontaine Neighbors Mo | 2024-Mar | 4.000% | 99.900 | N/R | $25,000 | Inter-dealer |
| 9:06am | Bellefontaine Neighbors Mo | 2024-Mar | 4.000% | 101.525 | 3.776 | $25,000 | Investor bought |
| 12:37pm | Curators Univ Mo Sys Facs Rev Sys Facs-ser A | 2024-Nov | 5.000% | 105.770 | 3.845 | $25,000 | Investor sold |
Page 1 of 1 - 6 total trades

