Missouri Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2037
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:27pm | Missouri St Hsg Dev Commn Amt-homeownership Ln Pg-d-1 | 2037-Sep | 5.000% | 96.500 | 5.240 | $10,000 | Investor bought |
| 3:25pm | Missouri St Hsg Dev Commn Amt-homeownership Ln Pg-d-1 | 2037-Sep | 5.000% | 93.650 | 5.445 | $10,000 | Investor sold |
| 1:52pm | Missouri Dev Fin Brd Cultural Var-kauffman Ctr Performing-a | 2037-Jun | N/R | 100.000 | N/R | $900,000 | Investor sold |
| 1:52pm | Missouri Dev Fin Brd Cultural Var-kauffman Ctr Performing-a | 2037-Jun | N/R | 100.000 | N/R | $900,000 | Investor bought |
| 8:28am | Branson Mo Regl Arpt Transn Amt-branson Mo Arpt Pj-ser B | 2037-Jul | 6.000% | 67.982 | 9.218 | $50,000 | Investor bought |
| 8:27am | Branson Mo Regl Arpt Transn Amt-branson Mo Arpt Pj-ser B | 2037-Jul | 6.000% | 68.552 | 9.140 | $110,000 | Investor bought |
Page 1 of 1 - 6 total trades
