Missouri Municipal Bonds - November 6, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Missouri Yield Curve

Maturity Year Number of Trades Average Yield Dollar Volume
2010 6 7.116 $60,000
2011 24 2.080 $2,660,000
2012 16 2.236 $2,395,000
2013 22 2.866 $2,660,000
2014 33 3.424 $3,175,000
2015 14 3.657 $2,370,000+
2016 33 3.923 $3,900,000
2017 32 4.721 $3,020,000+
2018 53 4.492 $2,380,000
2019 38 4.721 $2,740,000+
2020 25 4.606 $605,000
2021 40 4.920 $3,360,000
2022 53 4.834 $3,525,000+
2023 62 4.698 $4,315,000+
2024 81 5.268 $3,565,000+
2025 10 4.711 $95,000
2026 6 3.682 $1,485,000+
2027 13 4.630 $345,000
2028 13 4.132 $240,000
2029 135 5.323 $8,995,000+
2030 6 4.973 $265,000
2031 13 5.045 $215,000
2032 7 7.492 $95,000
2033 254 5.490 $11,560,000+
2034 3 4.312 $45,000
2035 5 4.680 $150,000
2036 6 5.476 $60,000
2037 9 4.586 $2,225,000+
2038 5 5.787 $100,000
2039 144 5.669 $25,590,000+
2040 1 5.381 $240,000
2042 1 5.499 $20,000

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »