Time | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
---|---|---|---|---|---|---|---|
10:12am | Blue Springs Mo Ref-ser A | 2027-Mar | 2.250% | 96.605 | 3.900 | $40,000 | Inter-dealer |
10:06am | Kansas City Mo Spl Oblig Ref-kans City Downtown Redev | 2031-Sep | 5.000% | 102.962 | 3.818 | $10,000 | Inter-dealer |
10:06am | Kansas City Mo Spl Oblig Ref-kans City Downtown Redev | 2031-Sep | 5.000% | 102.962 | 3.818 | $10,000 | Investor sold |
10:04am | Missouri Westn St Univ Auxiliary Sys Rev Ref | 2028-Oct | 3.300% | 93.100 | 5.355 | $5,000 | Inter-dealer |
10:04am | Missouri Westn St Univ Auxiliary Sys Rev Ref | 2028-Oct | 3.300% | 92.401 | 5.573 | $5,000 | Investor sold |
9:58am | Clay Cnty Mo Sch Dist R Ii Smithville Ref-mo Direct Deposit Prog | 2025-Mar | 3.000% | 99.971 | 3.146 | $25,000 | Inter-dealer |
9:58am | Clay Cnty Mo Sch Dist R Ii Smithville Ref-mo Direct Deposit Prog | 2025-Mar | 3.000% | 100.021 | 2.843 | $25,000 | Investor bought |
9:55am | O Fallon Mo Spl Oblig Ref & Impt | 2030-Nov | 3.000% | 95.160 | 3.936 | $25,000 | Inter-dealer |
9:55am | O Fallon Mo Spl Oblig Ref & Impt | 2030-Nov | 3.000% | 95.160 | 3.936 | $25,000 | Inter-dealer |
9:51am | Springfield Mo Pub Util Rev Ref | 2036-Aug | 4.000% | 99.721 | 4.030 | $300,000 | Investor bought |
9:51am | Springfield Mo Pub Util Rev Ref | 2036-Aug | 4.000% | 99.721 | 4.030 | $90,000 | Investor bought |
9:51am | Springfield Mo Pub Util Rev Ref | 2036-Aug | 4.000% | 99.721 | 4.030 | $375,000 | Investor bought |
9:51am | Springfield Mo Pub Util Rev Ref | 2036-Aug | 4.000% | 99.721 | 4.030 | $75,000 | Investor bought |
9:51am | Springfield Mo Pub Util Rev Ref | 2036-Aug | 4.000% | 99.721 | 4.030 | $25,000 | Investor bought |
9:51am | Springfield Mo Pub Util Rev Ref | 2036-Aug | 4.000% | 99.721 | 4.030 | $15,000 | Investor bought |
9:51am | Springfield Mo Pub Util Rev Ref | 2036-Aug | 4.000% | 99.721 | 4.030 | $10,000 | Investor bought |
9:32am | Ballwin Mo Tax Increment Rev Ref & Impt-ballwin Town Ctr-a | 2022-Oct | 6.500% | 2.100 | N/R | $10,000 | Investor bought |
9:30am | Hazelwood Mo Sch Dist Ref & Impt-mo Direct Deposit | 2032-Mar | 5.000% | 110.997 | 3.265 | $50,000 | Investor sold |
9:30am | Hazelwood Mo Sch Dist Ref & Impt-mo Direct Deposit | 2032-Mar | 5.000% | 111.197 | 3.236 | $50,000 | Inter-dealer |
9:29am | Ballwin Mo Tax Increment Rev Ref & Impt-ballwin Town Ctr-b | 2022-Oct | 5.125% | 2.100 | N/R | $10,000 | Investor bought |
9:27am | Sedalia Mo Ctfs Partn Ref & Impt | 2033-Jul | 4.000% | 100.147 | 3.938 | $5,000 | Inter-dealer |
9:27am | Sedalia Mo Ctfs Partn Ref & Impt | 2033-Jul | 4.000% | 100.147 | 3.938 | $5,000 | Investor bought |
9:20am | Metropolitan St Louis Mo Swr Dist Wastewtr Sys Rev Ref & Impt-ser A | 2027-May | 5.000% | 104.180 | 3.124 | $100,000 | Investor sold |
9:16am | Crystal City Mo Ctfs Partn Ref & Impt | 2050-Mar | 2.875% | 70.810 | 4.907 | $45,000 | Investor bought |
9:12am | Lindbergh Mo Schs Ref | 2026-Mar | 4.000% | 101.064 | 3.060 | $100,000 | Investor bought |
9:12am | Lindbergh Mo Schs Ref | 2026-Mar | 4.000% | 100.964 | 3.147 | $100,000 | Inter-dealer |
9:12am | Lindbergh Mo Schs Ref | 2026-Mar | 4.000% | 100.964 | 3.147 | $100,000 | Inter-dealer |
9:04am | Kansas City Mo Spl Oblig Ref & Impt-downtown Arena Proj | 2040-Apr | 5.000% | 100.182 | 4.203 | $2,140,000+ | Investor bought |
9:00am | Springfield Mo Pub Util Rev Ref | 2036-Aug | 4.000% | 99.630 | 4.040 | $915,000 | Inter-dealer |
8:56am | Metropolitan St Louis Mo Swr Dist Wastewtr Sys Rev Ref & Impt-ser A | 2042-May | 5.000% | 102.940 | 3.670 | $100,000 | Investor bought |
8:56am | Metropolitan St Louis Mo Swr Dist Wastewtr Sys Rev Ref & Impt-ser A | 2042-May | 5.000% | 102.940 | 3.670 | $100,000 | Inter-dealer |
8:33am | St Charles Cnty Mo Pub Wtr Supply Dist No 2 Ctfs Partn Ref-ser B | 2033-Dec | 3.125% | 92.334 | 4.163 | $5,000 | Inter-dealer |
8:33am | St Charles Cnty Mo Pub Wtr Supply Dist No 2 Ctfs Partn Ref-ser B | 2033-Dec | 3.125% | 92.334 | 4.163 | $5,000 | Investor bought |
8:25am | Wentzville Mo Sch Dist No R 04 Ref-mo Direct Deposit Prog | 2025-Mar | 4.000% | 100.057 | 3.602 | $10,000 | Investor bought |
8:13am | Blue Springs Mo Ref-ser A | 2027-Mar | 2.250% | 96.605 | 3.900 | $5,000 | Investor bought |
8:13am | Blue Springs Mo Ref-ser A | 2027-Mar | 2.250% | 96.605 | 3.900 | $5,000 | Inter-dealer |
8:11am | Kansas City Mo Spl Oblig Ref-east Vlg Proj-ser D | 2027-Apr | 5.000% | 100.150 | 4.422 | $15,000 | Investor bought |
8:11am | Kansas City Mo Spl Oblig Ref-east Vlg Proj-ser D | 2027-Apr | 5.000% | 100.250 | 4.072 | $15,000 | Investor bought |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |
We are providing certain data supplied to us by the Municipal Securities Rulemaking Board ("the Service") without warranties or representations and on an "as-is" basis. WE HEREBY DISCLAIM ALL REPRESENTATIONS AND WARRANTIES (EXPRESS OR IMPLIED), BUT NOT LIMITED TO, WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE REGARDING THE SERVICE. You shall bear all risk, related costs and liability and be responsible for your use of the Service.
The transaction data provided through the Real-Time Transaction Subscription Service represents municipal securities transaction data made available by brokers, dealers, and municipal securities dealers to the MSRB and related information. Such transaction data and/or related information may not exist for all municipal securities and may not be required to be submitted to the MSRB for certain types of municipal securities transactions. The MSRB does not review transaction data submitted by submitters for accuracy, completeness or any other purpose, and does not warrant or guarantee the accuracy of any such transaction data and/or related information.
The MSRB, its officers, directors, employees, agents, consultants, and licensors shall not be liable or responsible to you or anyone else for any losses, injuries, damages, costs, expenses or claims caused by, arising out of or relating to the following: (a) acts, omissions, occurrences or contingencies beyond their control; (b) service interruptions or performance failures, such as those that result from the use of telecommunications facilities that are outside of their control, including the Internet: (c) negligence, gross negligence or willful misconduct in procuring, compiling, interpreting, editing, writing, reporting or delivering any of the content and material; (d) lost, stolen, late, corrupted, misdirected, failed, incomplete or delayed transmissions by anyone using the Service, including, but not limited to, any technical malfunctions, human error, computer viruses, lost data transmissions, omissions, interruptions, deletions, defects, hyperlink failures or line failures of any telephone network, computer equipment, software or any combination thereof; (e) damage to your computer systems, equipment, software, data or other tangible or intangible property resulting from or sustained in connection with your use of the Service; and/or (f) any disruption of business, lost sales or lost profits or any punitive, exemplary, indirect, special, incidental, or consequential damages associated or in connection with, resulting from or arising out of any use of the Service or the content and material in the Service.
The MSRB and its officers, directors, employees, agents, consultants, and licensors shall have no liability in tort, contract, or otherwise (and as permitted by law, product liability) to you or anyone else for any reason associated or in connection with, resulting from or arising out of your use of the Service. The MSRB, its officers, directors, employees, agents, consultants, and licensors make, and have made, no recommendations regarding any of the securities or other investment vehicles, referred to or described in the Service.
The Service is reproduced by permission of the MSRB under a non-exclusive license. The MSRB accepts no responsibility for the accuracy of the reproduction of the Service or that Service is current.